Tournoi Poker Partouche Lyon Vert
- Tournoi Poker Partouche Lyon Vertigo
- Tournoi Poker Partouche Lyon Vertically
- Tournoi Poker Partouche Lyon Vertebrae
Date : | Le 04-03-2011 |
Lieu : | Casino Partouche du Lyon Vert (FRANCE) |
Buy In : | 500 EUR |
Nombre de joueurs : | 500 |
Tournoi poker partouche lyon vert. On this day in 2008, the Aliante Station Casino opened in North Las Vegas. Each player plays on a bingo card: a 5x5 grid of randomized numbers, divided into columns tournoi poker partouche lyon vert by the letters B-I-N-G-O.
Tournoi poker partouche lyon vert. On this day in 2008, the Aliante Station Casino opened in North Las Vegas. Each player plays on a bingo card: a 5x5 grid of randomized numbers, divided into columns tournoi poker partouche lyon vert by the letters B-I-N-G-O. Top cat slot game download. This product is intended tournoi poker partouche lyon vert for use by tournoi poker partouche lyon vert those 21 or older for amusement purposes only. Practice or success at social casino gaming does not imply future success at real money gambling. The games are intended tournoi poker partouche lyon vert for an adult audience. Tournoi poker casino le lyon vert lower investment and an option of large wins. If you love intricate and immersive slots, then you will certainly be well catered for.
Tournoi Poker Partouche Lyon Vertigo
Tournoi Poker Partouche Lyon Vertically
Place | Joueur | Gain | Points |
---|---|---|---|
1er | KOHN Raphaël | 35 130 EUR | 167 |
2e | PETITJEAN Alexandra | 32 750 EUR | 125 |
3e | Kloeckner Nicolas | 19 710 EUR | 100 |
4e | Heinry Ludovic | 19 710 EUR | 83 |
5e | Garnier Tony | 8 300 EUR | 71 |
6e | ROY Alain | 6 800 EUR | 63 |
7e | Belliot Gaetan | 5 600 EUR | 56 |
8e | BENVENISTE Daniel | 4 450 EUR | 50 |
9e | Guerrero Julien | 3 700 EUR | 45 |
11e | Akli Mehdi | 3 200 EUR | 38 |
12e | OUIN Jordane | 2 900 EUR | 36 |
13e | Tannus Dib | 2 900 EUR | 33 |
14e | Bourlet Julien | 2 900 EUR | 31 |
15e | Iosef Constantin | 2 600 EUR | 29 |
16e | Bouriez David | 2 600 EUR | 28 |
17e | SOULEYRAS Frédérick | 2 600 EUR | 26 |
18e | Mohammedi Tahrik | 2 300 EUR | 25 |
19e | Nau Frederic | 2 300 EUR | 24 |
21e | Julien Pierrick | 2 000 EUR | 22 |
21e | Jacotet Romain | 2 300 EUR | 22 |
22e | Forge Tristan | 2 000 EUR | 21 |
23e | OUZARA Samir | 2 000 EUR | 20 |
24e | Egger Samuel | 2 000 EUR | 19 |
25e | Bourdillon Tony | 2 000 EUR | 19 |
26e | LEVIGNE Norbert | 1 800 EUR | 18 |
27e | KHALIFA Jonathan | 1 800 EUR | 17 |
28e | Graeffly Fabrice | 1 800 EUR | 17 |
29e | De Feo Giovanni | 1 800 EUR | 16 |
30e | Salsac Sandrine | 1 800 EUR | 16 |
31e | Shaimi Mourad | 1 600 EUR | 15 |
32e | PANDELIS Thomas | 1 600 EUR | 15 |
33e | Duburquois Sylvain | 1 600 EUR | 14 |
34e | Cannata Vincent | 1 600 EUR | 14 |
35e | BENONI Henri | 1 600 EUR | 14 |
36e | LAVIS Lorenzo | 1 400 EUR | 13 |
37e | Binotto Andrea | 1 400 EUR | 13 |
38e | BERTRAND Frederic | 1 400 EUR | 13 |
39e | Raji Nagib | 1 400 EUR | 12 |
40e | COBIGO Cédric | 1 400 EUR | 12 |
41e | Biz Jérémy | 1 200 EUR | 12 |
42e | Drochon Pierre | 1 200 EUR | 11 |
43e | Joffre Remi | 1 200 EUR | 11 |
44e | Boutahra Ismael | 1 200 EUR | 11 |
45e | Jumelin Cedric | 1 200 EUR | 11 |
46e | Ramos Olivier | 1 050 EUR | 10 |
47e | MERCIER Marc | 1 050 EUR | 10 |
48e | SELLEM Hugo | 1 050 EUR | 10 |
49e | FAURIE Christophe | 1 050 EUR | 10 |
50e | Morciano Arcangelo | 1 050 EUR | 10 |
Tournoi Poker Partouche Lyon Vertebrae
Tournoi de poker du: Finale FPO Lyon - Main Event 600 € (Casino Partouche du Lyon Vert) avec un buy-in de 600 EUR. Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. Tournoi de poker du: Partouche Poker Deepstack Lyon - 500 € (Casino Partouche du Lyon Vert) avec un buy-in de 500 EUR.